KENNIONS    
 
0
Please note that we will be closed from 4pm Friday 20th December 2024 re-opening Thursday 2nd January 2025

Orders will be processed up until 12:00 on Friday 20th.  Our website is still able to accept orders during this period and all orders received will be processed upon our return

We would like to thank you for your custom and wish you a Merry Christmas and a Happy New Year

Spring No:2 - 3/16" O/D - 5/8"Ln

Sundries » » Spring No:2 - 3/16" O/D - 5/8"Ln

£0.90

Item code: 02COMPSPR-STL

25+

Size


Quantity

Description
  • Spring Steel
  • Compression Spring
  • Ideal for Locomotive Axle Boxes and many other uses
Product Specification
Product Specification


    Note Diameters are quoted lean, Approx. 0.025" in I/D and O/D measurements
    ie 5/16” O/S should fit in a 5/16” hole
        1/4” I/S should fit on a 1/4” bar

Compression Spring Data Table
No. O/S Dia I/S Dia Length SWG Solid Ln Rate N/mm
1 1/8" 5/64" 1/2" 30    
2 3/16" 3/32" 5/8" 23 7.3 3.23
3 3/16" 3/32" 7/8" 23 9.6 2.34
4 1/4" 1/8" 1/2" 20 7.1 10.97
5 1/4" 1/8" 1" 20 12.8 5.26
6 1/4" 1/8" 1.1/4" 20 15.5 4.21
7 9/32" 5/32" 1.1/4" 19 15 4.76
8 5/16" 5/32" 1.1/4" 18 17.1 8.53
9 5/16" 3/16" 5/8" 20 6.4 5.31
10 5/16" 3/16" 1" 20 9.4 3.22
11 11/32" 3/16" 1.1/4" 18 14.9 6.85
12 11/32" 3/16" 1" 17 14.88 15.3
13 3/8" 7/32" 1" 17 13.5 12.42
14 3/8" 7/32" 1.1/4" 17 16.4 9.8
15 5/16" 5/32" 1.3/4" 18 22.9 6.11
16 13/32" 1/4" 1.1/4" 18 12.2 4.65
17 7/16" 1/4" 1.1/2" 16 20.2 10.21
18 13/32" 9/32" 1.1/2" 19 11.1 1.81
19 7/16" 9/32" 3/4" 18 7.8 6.64
20 1/2" 9/32" 1" 15 14.4 19.55
21 17/32" 11/32" 1" 16 11.5 10
22 17/32" 3/8" 1.3/4" 18 12.4 1.76
23 9/16" 3/8" 1.1/2" 16 15 5.75
24 21/32" 7/16" 1.1/2" 15 14.6 6.93
25 11/16" 1/2" 1.1/2" 16 11.8 3.85
             
             
             
             

 

More Photos
More Photos
C
C
D
D

Opening Hours

Monday - 09:00 - 16:30
Tuesday - 09:00 - 16:30
Wednesday - 09:00 - 16:30
Thursday 09:00 - 16:30
Friday 09:00 - 16:00
Mailing List
EKP Kennions
Unit A3 Brannam Court
Roundswell Business Park
Roundswell, Barnstaple
EX31 3TD.
TEL: 01271 346 441
E: [email protected]

Mailing List

Unsuccessful - please try again

Thank You

Thanks for subscribing to our mailing list.

Online - Start Chat?

Your name *

 

Cancel